TEACHER LEARNING CENTER SYLLABUS 2005.
TITLE V HISPANIC SERVING INSTITUTIONS FEDERAL GRANT.
DEVELOPED BY DR. PELHAM MEAD, DIRECTOR OF THE TEACHER LEARNING CENTER.
Slide 1 | This is what TLC Instructors will use as a guide for the new fall 2005 course. The hours are reduced from 45 in the Title V grant to 30 hours with 15 hrs. of tutoring for ten weeks and 15 hrs. credited toward an personal project using all the skills learned. This is the curriculum for new full-time faculty or new adjunct professors that do not know how to use Smart Classrooms, Blackboard, and Powerpoint. | |
Slide 2 | ||
Slide 3 | Review the rules and guidelines for the course. Laptops can only be used by the professor they are signed out to for the semester. They are not to be put on a cart and shared with the entire department. They are not to be used or loaned out to students. They are not to be loaned to other faculty to use for whatever reason. If a professor loans a computer to another professor and that professor accidentally drops the laptop and breaks the screen, then the professor who borrowed the computer is responsible for the replacement costs of the laptop screen which is around $700 plus labor. Not all the laptops have full coverage insurance. The 4100 series Inspiron for Dell is not covered. All the other Dell laptops have full care coverage which goes beyond warrantee. If a laptop is stolen there is no replacement insurance and the professor is responsible for the replacement cost of the laptop at current retail cost. | |
Slide 4 | ||
Slide 5 | Blackboard costs Manhattan and the Mount $8,000 a year rental usage fee. Also the program must be stored on a dedicated server so as not to interfere with other programs. To activate each account the professor must log on to the internet webmail system and change the password. After ten minutes the new password should allow them to log on and access Blackboard.In addition by default all courses are not available when posted. Faculty have to go to the control panel and then down to course availability and check yes to make it visible to all enrolled students. | |
Slide 6 | Announcements should be timely. Remove old announcements that are out of date.The documents section is where all files, articles, word files, PDF, movie clips, sound can be stored. It is advisable to create folders firstTo store the files in to organize the material for students. | |
Slide 7 | The Grading program can be set up from scratch and is especially good for weighted grades. For weighted grades use 100% for each category to make it easier to computer. The testing program allows you to create online tests using true or false, multiple choice or matching in addition to fill in the blank, and essay. The short answer are automatically graded instantly by the program. The essay and short answer will wait for you to grade them until they post the final grade in Blackboard.E-mailing the entire class is a distinct advantage. You can remind your students to bring a textbook to class or that a project is due that day. You can also send e-mail to one or several students at one time.E-chat is for live discussion online and although a great program, it is rarely used by our faculty.If a student tells you they were online on blackboard and got the files to downloaded and studied from them but did poorly on the text, they check the statistics section. I will show you when they logged on, where they went and what they did and for how long. | |
Slide 8 | Computer Basics are critical to success.Floppy disks should never be used since they can carry a virus which will attach any computer. A CD-R is not interactive and cannot therefore be attacked by a virus. A CD-R is read only. Likewise, a DVD-R or DVD+R are read only. RW indicates read and write.CD+RW disks can read and write so long as they stay in the computer. Once they are taken out they become read only.The Windows XP operating system has the burner CD program built into the program. Simply copy the files, paste them on a CD-R disk and then using My computer burn them to the CD as step two. Only the Dell 5150 laptops have DVD burners. | |
Slide 9 | Laptops have an Fn key which desktops do not have. This helps the laptop to send a signal up to the LCD projector.If nothing appears on the movie screen or laptop screen hold the Fn key down and the F8 button for Dell, F7 for SONY, F4 for Toshiba. | |
Slide 10 | ||
Slide 11 | Keep it simple stupid KISS | |
Slide 12 | ||
Slide 13 | ||
Slide 14 | ||
Slide 15 | ||
Slide 16 | ||
Slide 17 | ||
Slide 18 | ||
Slide 19 | ||
Slide 20 | ||
Slide 21 | ||
Slide 22 | ||
Slide 23 | ||
Slide 24 | Sample wav files, horn, typewriter, clapping | |
Slide 25 | ||
Slide 26 | Mpg is compressed sound | |
Slide 27 | ||
Slide 28 | ||
Slide 29 | ||
Slide 30 | ||
Slide 31 | ||
Slide 32 | ||
Slide 33 | ||
Slide 34 | ||
Slide 35 | ||
Slide 36 | ||
Slide 37 | ||
Slide 38 | ||
Slide 39 | ||
Slide 40 | ||
Slide 41 | ||
Slide 42 | To learn this tools download Mr. melon head from http://www.profweb.ws. Also download Lilly, rose, Bear mountain bridge, Fish church in Conn and Scotland girl. | |
Slide 43 | ||
Slide 44 | ||
Slide 45 | ||
Slide 46 | ||
Slide 47 | ||
Slide 48 | ||
Slide 49 | ||
Slide 50 | ||
Slide 51 | ||
Slide 52 | ||
Slide 53 | ||
Slide 54 | ||
Slide 55 | ||
Slide 56 | ||
Slide 57 | ||
Slide 58 | ||
Slide 59 | ||
Slide 60 | ||
Slide 61 | ||
Slide 62 | ||
Slide 63 | ||
Slide 64 | ||
Slide 65 | ||
Slide 66 | ||
Slide 67 | ||
Slide 68 | ||
Slide 69 |